Tax Australia known issues
Error: CMN.ATO.IITR.730236
Issue | CMN.ATO.IITR.730236 |
Description | When a prefilled Taxable Payment from the ATO is classified as Business Income, the amount is not correctly transferred to label P8, resulting in error CMN.ATO.IITR.730236. |
Date reported | 24/07/2026 |
Status | Waiting for release |
Currently with | Development team |
Current approach / workaround | N/A |
Fix in build | 2026.4.0 |
Approx. fix date |
|
Tax New Zealand known issues
Amendment Reason Field Not Retained on First Save
Issue | Amendment Reason Field Not Retained on First Save |
Description | For 2026 returns, the Amendment Reason field may not save the initial entry when you first click away from the field. |
Date reported | 10/08/2026 |
Status | Waiting for release |
Currently with | Development team |
Current approach/workaround | Re-select the indicator and re-enter the amendment reason. |
Fix in build | NZ Tax 2026.07 cloud release |
Approx. fix date | 24/08/2026 |
Error: 2426: totalAssetValueInvestmentBost cannot be greater then totalAssets.
Issue | Standard code 2426: totalAssetValueInvestmentBost cannot be greater then totalAssets. |
Description | The validation error appears in a 2026 IR10 KP60 for Investment Boost. |
Date reported |
|
Status | In Progress |
Currently with | Development team |
Current approach/workaround | This validation message does not prevent the return from being filed or accepted by Inland Revenue. |
Fix in build |
|
Approx. fix date |
|
2026 IR7 Summary Report: Residential Rental Deductions Total Missing
Issue | 2026 IR7 Summary Report: Residential Rental Deductions Total Missing |
Description | When viewing the IR7, residential rental deductions totals are missing in the summary report. |
Date reported | 27/7/2026 |
Status | In Progress |
Currently with | Development team |
Current approach/workaround |
|
Fix in build |
|
Approx. fix date | 30/9/2026 |
2026 IR7: Errors 2012 and 2227 are not being generated
Issue | 2026 IR7: Errors 2012 and 2227 are not being generated |
Description | A software issue has been identified where Error 2012 (Cannot claim ltcNonAllowableDeductions and ltcPriorYearNonAllowableDeductionsClaimed) and Error 2227 (residentialRentalIncome indicator is required when residentialRentalIncome totalIncome or residentialRentalDeductions contain non-zero values) are not being generated when expected. |
Date reported |
|
Status | Waiting for release |
Currently with | Development team |
Current approach/workaround | This validation message does not prevent the return from being filed or accepted by Inland Revenue. |
Fix in build | NZ Tax 2026.07 cloud release |
Approx. fix date | 24/8/2026 |
2026 IR7: Incorrect Income Attribution in Partnership and Look-Through Company Returns
Issue | 2026 IR7: Incorrect Income Attribution in Partnership and Look-Through Company Returns |
Description | Validation error: The total income/loss after expenses must equal the total distributed income across all partners. |
Date reported | 23/7/2026 |
Status | Waiting for release |
Currently with | Development team |
Current approach/workaround |
|
Fix in build | NZ Tax 2026.07 cloud release |
Approx. fix date | 24/8/2026 |
TDS Transactions: SEPA Refund and Bank Detail Formatting Issues
Issue | TDS Transactions: SEPA Refund and Bank Detail Formatting Issues |
Description | Bank details exceeding the 24-character limit in the SQL table are causing errors. |
Date reported | 21/7/2026 |
Status | Waiting for release |
Currently with | Development team |
Current approach/workaround |
|
Fix in build | NZ Tax 2026.07 desktop release |
Approx. fix date | 24/8/2026 |
Transfer from an auto-calc not being credited into another auto-calc
Issue | Transfer from an auto-calc not being credited into another auto-calc. |
Description | credit side of auto-calculated transfer not posting correctly to the ledger |
Date reported | 15/7/2026 |
Status | Waiting for release |
Currently with | Development team |
Current approach/workaround |
|
Fix in build | NZ Tax 2026.07 desktop release |
Approx. fix date | 24/8/2026 |
2026 IR526: Payment Schedule Value Remains After Form Deletion
Issue | 2026 IR526: Payment Schedule Value Remains After Form Deletion. |
Description | The payment schedule is not updating when the 526 is synced unless the IR3 is re-synced. |
Date reported |
|
Status | Waiting for release |
Currently with | Development team |
Current approach/workaround |
|
Fix in build | NZ Tax 2026.07 cloud release |
Approx. fix date | 24/8/2026 |
The known issues below have been resolved. Upgrade to the following versions:
Tax Australia 2026.3.0.
New Zealand Tax version 2026.06.
Tax manager and Elite forms 2026.3.0.
Resolved Errors
General issues
Login screen displays repeatedly after MS Windows June update
Issue | After installing MS Windows June Update, APS repeatedly displays the login screen. The following systems are affected.
|
Description | Displays the login screen repeatedly and only allows one application to open, with no response when attempting to open others. |
Date reported | 15/6/2026 |
Status | Resolved |
Currently with | Access APS Engineering |
Current approach / workaround |
|
Fix in build | APS PM 11.4 |
Approx. fix date | 3rd July 2026 |
Tax Australia known issues
Error: Exception error
Issue | Error: Exception error |
Description | Exception error when entering data to Dividends for Individual returns. An issue was identified where four files were not updated correctly by the APS Tax 2026.2.0 installer if it was run directly after the 2011-2021 forms installation. |
Date reported | 16/7/2026 |
Status | Workaround/Resolved |
Currently with |
|
Current approach / workaround | There are two options to resolve this:
|
Fix in build | Tax release 2026.2.0 (reinstall) , 2026.3.0 (6/8/2026) |
|
|
Error: CMN.ATO.AS.EM92025
Issue | Error: CMN.ATO.AS.EM92025 |
Description | Error: CMN.ATO.AS.EM92025 when trying to lodge. |
Date reported |
|
Status | Resolved |
Currently with | Access APS Engineering |
Current approach / workaround |
|
Fix in build | Tax release 2026.2.0 |
Approx. fix date | 26 June 2026 |
BAS fields G2, G3, G10, and G11 not editable
Issue | BAS fields G2, G3, G10, and G11 not editable |
Description | The prefill data shows that the taxpayer is only eligible for the Simple BAS reporting method. This means the G2, G3, G10 and G11 fields do not apply and are correctly disabled. An issue has been identified where the incorrect reporting method is selected, and you are unable to choose the Full reporting method. |
Date reported |
|
Status | Resolved |
Currently with | Access APS Engineering |
Current approach / workaround | If you believe the assigned reporting method is incorrect for your client, please contact support. |
Fix in build | Scheduled for Tax Australia release 2026.2.0
|
Approx. fix date | 26 June 2026 |
Error: CMN.ATO.AS.EM98062
Issue | Error: ‘CMN.ATO.AS.EM98062’ during IAS pre-lodge or lodgement |
Description | An ATO-generated message occurs during IAS pre-lodge or lodgement processing. This is not caused by the software and does not indicate a system fault. |
Date reported |
|
Status | Resolved |
Currently with | ATO |
Current approach / workaround | |
Fix in build | Tax release 2026.2.0 |
Approx. fix date | 26 June 2026 |
Failed data retrieval error when lodging Activity Statements
Issue | Failed data retrieval error when lodging Activity Statements |
Description | Users encounter a failed data retrieval error when lodging Activity Statements in Tax Manager and Elite Forms, preventing successful lodgement. |
Date reported |
|
Status | Resolved |
Currently with | Internal Dev |
Current approach / workaround | Apply the hotfix (te0004AS.zip). |
Fix in build | Tax release 2026.2.0 |
Approx. fix date | 26 June 2026 |
Previously lodged activity statements not displaying
Issue | Previously lodged activity statements not displaying |
Description | When creating an amended Activity Statement, the List service does not display the correct list of returns lodged with the ATO. As a result, the list appeared empty and no lodged Activity Statements are available to select. |
Date reported |
|
Status | Resolved |
Currently with | Access APS Engineering |
Current approach / workaround | Install the hotfix:
|
Fix in build | Tax release 2026.2.0 |
Approx. fix date | 26 June 2026 |
Tax New Zealand known issues
Error: Filing Failed, XML invalid
Issue | 2026 IR10 filing failed error, Xml invalid based on datatype |
Description | Xml invalid based on datatype error filing a 2026 IR10 |
Date reported | 8/06/2026 |
Status | Resolved |
Currently with | Development |
Current approach / workaround | Waiting for release |
Fix in build | New Zealand 2026.05 (Cloud release) |
Approx. fix date | 29 June 2026 |
TIN Not Required tick box is unavailable with a minor beneficiary
Issue | TIN Not Required tick box is unavailable with a minor beneficiary |
Description | The TIN Not Required tick box is unavailable when the beneficiary is a minor in a 2026 IR6 |
Date reported | 28/5/2026 |
Status | Resolved in next release |
Currently with | Development |
Current approach / workaround | Resolved |
Fix in build | New Zealand 2026.05 (Cloud release) |
Approx. fix date | 29 June 2026 |
Overstatement of residential rental distribution
Issue | 2026 IR7 Overstatement of residential rental distribution for a partner |
Description | The Residential Rental distribution has been overstated for one partner in a 2026 IR7 |
Date reported | 26/5/2026 |
Status | Resolved |
Currently with | Development |
Current approach / workaround | Waiting for release |
Fix in build | New Zealand 2026.05 (Cloud release) |
Approx. fix date | 29 June 2026 |
Summary report displays tax credits twice
Issue | 2026 IR8 Summary report displays tax credits twice |
Description | The summary report displays RIT or RWT twice |
Date reported | 21/5/2026 |
Status | Resolved |
Currently with | Development |
Current approach / workaround | Waiting for release |
Fix in build | New Zealand 2026.05 (Desktop release) |
Approx. fix date | 29 June 2026 |
Incorrect residential rental deductions claimed
Issue | Incorrect residential rental deductions claimed |
Description | Incorrect residential rental deductions have been claimed in the payload for residential rental. This affects the 2026 IR3, IR3NR, IR4, IR6, and IR7. |
Date reported | 25/5/2026 |
Status | Resolved |
Currently with | Development |
Current approach / workaround | Waiting for release |
Fix in build | New Zealand 2026.05 (Cloud release) |
Approx. fix date | 29 June 2026 |
Milestones created even if set to No milestones
Issue | Milestones created for tax return matters despite standard matter being set to no milestones |
Description | After completing the 2026 tax rollover, Milestones have been created for tax return matters despite the standard matter being set to No milestones |
Date reported | 6/5/2026 |
Status | Resolved |
Currently with | Development |
Current approach / workaround | Waiting for release |
Fix in build | New Zealand 2026.05 (Desktop release) |
Approx. fix date | 29 June 2026 |
Tax Manager and Elite Forms

